| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glengoyne |
| Bottler | Official Bottling |
| Brand Name | Glengoyne |
| Alcohol By Volume | 43% |
| Size | 70cl |
| Issued | 2013* |
| Average Score | 82 |
| Maniac Ratings | |
| Robert Karlsson | 80 |
| Ho-cheng Yao | 88 |
| Krishna Nukala | 80 |
| Tim Puett | 79 |
| Tasting Notes | |
| Robert Karlsson | Dark toast, slightly burned, perhaps some raisin. Quite non-descript. Easy to drink, on berries mainly. Very round vanilla. Uncomplicated. |