Smoking Islay
(55%, Blackadder, B06/'13, C#BA2013/450, 386 Bts., 700ml)
Average Score:
87
| Bottle Profile |
| Type | Scotch Single Malts (Undisclosed Distilleries) |
| Bottler | Blackadder |
| Brand Name | Smoking Islay |
| Year Bottled | 2013 |
| Alcohol By Volume | 55% |
| Other Details | B06/'13 |
| Cask Number | #BA2013/450 |
| Bottles | 386 |
| Size | 700ml |
| Issued | 2013 |
| Average Score | 87 |
| Maniac Ratings |
| Robert Karlsson | 89 |
| Ho-cheng Yao | 87 |
| Krishna Nukala | 83 |
| Tim Puett | 87 |
| Tasting Notes |
| Robert Karlsson | Distinct white smokiness, coastal. Quite pristine. Classic peat style here. So white peppery, and so smoky. Fully mirrored in the taste. One tasty peaty fellow this one. Fault-free and so drinkable. |