| Bottle Profile | |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Braes of Glenlivet |
| Bottler | Gordon & Company |
| Range | Pearls of Scotland |
| Brand Name | Braeval |
| Age | 22* |
| Year Distilled | 1991 |
| Year Bottled | 2013 |
| Alcohol By Volume | 52.9% |
| Cask Number | #95119 |
| Bottles | 228 |
| Issued | 2013 |
| Average Score | 86 |
| Maniac Ratings | |
| Robert Karlsson | 86 |
| Tasting Notes | |
| No tasting notes listed yet for this bottling. | |