Glenglassaugh 45yo 1968/2014 'Rare Cask'
(44.3%, OB, Sherry Hogshead, C#1601, 349 Bts.)
Average Score:
86
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Glenglassaugh |
| Bottler | Official Bottling |
| Brand Name | Glenglassaugh |
| Year Distilled | 1968 |
| Year Bottled | 2014 |
| Bottling Name | Rare Cask |
| Alcohol By Volume | 44.3% |
| Other Details | Sherry Hogshead |
| Cask Number | #1601 |
| Bottles | 349 |
| Issued | 2014 |
| Average Score | 86 |
| Maniac Ratings |
| Robert Karlsson | 86 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |