Caol Ila 10yo 2005/2015
(56.4%, Gordon & MacPhail, For McWhisky, First Fill Bourbon cask, C#301545, 233 Bts.)
Average Score:
74
| Bottle Profile |
| Type | Scotch Single Malts (Disclosed Distilleries) |
| Distillery | Caol Ila |
| Bottler | Gordon & MacPhail |
| Brand Name | Caol Ila |
| Year Distilled | 2005 |
| Year Bottled | 2015 |
| Alcohol By Volume | 56.4% |
| Other Details | For McWhisky, First Fill Bourbon cask |
| Cask Number | #301545 |
| Bottles | 233 |
| Issued | 2015 |
| Average Score | 74 |
| Maniac Ratings |
| Krishna Nukala | 74 |
| Tasting Notes |
| No tasting notes listed yet for this bottling. |